2017 Circular sponge foam cutting machine for sale
Technical Specifications
Model | DTYQ-750 | DTYQ-850 | DTYQ-1150 |
Max. Product Size | L2000×W1500×H1200mm (4 PCS) | L2000×W1500×H1200mm (5 PCS) | L2000×W1500×H1200mm (8 PCS) |
Max. Cutting Foam Size | L2000×W1500×H1200mm (4 PCS) | L3000×W2150×H1200mm (3 PCS) | L4500×W2150×H1200mm (3 PCS) |
Cutting Thickness | 2~150mm | 2~150mm | 2~150mm |
Blade Length | 8940mm | 10000mm | 10240mm |
Worktable Turning Speed | 0~3.5r/min | 0~3.0r/min | 0~2.0r/min |
Worktable Diameter | Φ6m | Φ7.3m | Φ10.5m |
Total Power | 8.04kw | 8.84kw | 10.24kw |
Overall Weight | 3300kg | 3500kg | 3800kg |
Overall Dimension | L6900×W6000×H2400mm | L7900×W7000×H2400mm | L11500×W11000×H2400mm |
FAQ
1.Q:Are you manufacturer ?
A:Yes,We are manufacturer
2.Q: Which software do you use?
A: Dear sir,we use the CAD software
3.Q: Which way do you repair your machine
A:Our engineers are available to repair overseas
4.Q:Where can I find your cutting video?
A :Dear sir,you could find our videos on YOUTUBE
5.Q:What is your website?
A :Dear sir,our website is www.dtfirm.com
Welcome new and old customers come and visit us!
Please feel free to contact us for more information!